Team | Wins | Losses | Draws |
Point Diff |
Points Scored |
Points Allowed |
||
---|---|---|---|---|---|---|---|---|
1 | Swpier no swiping | 9 | 1 | 0 | 91 | 653 | 562 | |
2 | Wildcats | 6 | 4 | 0 | 19 | 491 | 472 | |
3 | Breadwinners | 5 | 3 | 0 | 48 | 527 | 479 | |
4 | Net reapers (ASL) | 5 | 3 | 0 | 5 | 372 | 367 | |
5 | MonStars | 5 | 5 | 0 | 33 | 551 | 518 | |
6 | Below The Rim | 5 | 6 | 0 | -41 | 634 | 675 | |
7 | Georgia elite | 4 | 4 | 0 | 26 | 384 | 358 | |
8 | Knights of The Buckets | 4 | 5 | 0 | -47 | 509 | 556 | |
9 | Gladiators | 3 | 5 | 0 | -12 | 456 | 468 | |
10 | 706ers | 2 | 6 | 0 | 3 | 509 | 506 | |
11 | Sunday Night Every Night | 2 | 6 | 0 | -70 | 475 | 545 | |
12 | TYB | 2 | 6 | 0 | -78 | 284 | 362 | |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Point Diff |
Points Scored |
Points Allowed |
||
---|---|---|---|---|---|---|---|---|
1 | Benchwarmers 2.0 | 8 | 1 | 0 | 59 | 513 | 454 | |
2 | Bandits | 7 | 2 | 0 | 71 | 495 | 424 | |
3 | Globetrotters (ASL) | 2 | 6 | 0 | -62 | 330 | 392 | |
4 | Lunsford Boys | 1 | 7 | 0 | -45 | 339 | 384 | |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.