Team | Wins | Losses | Draws |
Set W/L Diff |
Sets Won |
Sets Lost |
||
---|---|---|---|---|---|---|---|---|
1 | Team Tom | 3 | 0 | 0 | 6 | 6 | 0 | |
2 | Donators | 3 | 0 | 0 | 5 | 6 | 1 | |
3 | Good Ole Boy Lumber Lobbers | 3 | 1 | 0 | 4 | 6 | 2 | |
4 | Zarlenga | 2 | 1 | 0 | 3 | 5 | 2 | |
5 | The Beach Boys | 1 | 1 | 0 | 0 | 2 | 2 | |
6 | L’Hommedieu’s | 1 | 1 | 0 | 0 | 2 | 2 | |
7 | Mills | 1 | 1 | 0 | 0 | 2 | 2 | |
8 | Williamson | 1 | 1 | 0 | -1 | 2 | 3 | |
9 | Blame it on the wind | 1 | 1 | 0 | -1 | 2 | 3 | |
10 | Chicken dudes | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Me So Corny | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Chuck and ryan | 0 | 1 | 0 | -1 | 1 | 2 | |
13 | Nothing But Hole | 0 | 1 | 0 | -1 | 1 | 2 | |
14 | Team M&D | 0 | 1 | 0 | -2 | 0 | 2 | |
15 | BIGSKID | 0 | 1 | 0 | -2 | 0 | 2 | |
16 | Lazar Focus | 0 | 1 | 0 | -2 | 0 | 2 | |
17 | In the hole | 0 | 1 | 0 | -2 | 0 | 2 | |
18 | Knuckleheads | 0 | 1 | 0 | -2 | 0 | 2 | |
19 | Young men | 0 | 1 | 0 | -2 | 0 | 2 | |
20 | Top bags | 0 | 1 | 0 | -2 | 0 | 2 | |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.