Team | Wins | Losses | Draws |
Set W/L Diff |
Sets Won |
Sets Lost |
||
---|---|---|---|---|---|---|---|---|
1 | Beantown Baggers | 8 | 4 | 0 | 9 | 20 | 11 | |
2 | Corn dogs | 7 | 2 | 0 | 14 | 19 | 5 | |
3 | Beers and Bags | 6 | 3 | 0 | 4 | 14 | 10 | |
4 | AkaBatman | 6 | 3 | 0 | 3 | 14 | 11 | |
5 | Corn Starz | 5 | 2 | 0 | 8 | 14 | 6 | |
6 | Clemson Yankees | 5 | 2 | 0 | 6 | 13 | 7 | |
7 |
|
4 | 3 | 0 | 7 | 14 | 7 | |
8 | The Blue Team | 4 | 3 | 0 | 0 | 10 | 10 | |
9 | Your Hole Is Our Goal | 4 | 5 | 0 | -6 | 10 | 16 | |
10 | Chicken Wingers | 3 | 4 | 0 | 2 | 11 | 9 | |
11 | Children Of The Corn | 3 | 5 | 0 | -2 | 10 | 12 | |
12 | Andrew Brothers | 3 | 5 | 0 | -4 | 9 | 13 | |
13 | Hazy Little Things | 2 | 5 | 0 | -4 | 8 | 12 | |
14 | Miller Lite Fan Club: The Next One | 2 | 5 | 0 | -8 | 6 | 14 | |
15 | Chuckin and Chuggin | 2 | 6 | 0 | -9 | 7 | 16 | |
16 | The Corn Chicks | 0 | 7 | 0 | -20 | 0 | 20 | |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.